Size Guide
WOMEN'S TOPS
Current's Size | Bust (in.) | Waist (in.) | Hips (in.) |
XS | 30-32 | 24-26 | 33-35 |
Small | 32-35 | 26-28 | 35-38 |
Medium | 35-37 | 28-31 | 38-40 |
Large | 37-40 | 31-34 | 40-43 |
WOMEN'S PANTS
Current's Size | US Size | Waist (in.) | Hip (in.) |
XS | 00-0 | 23-24 | 34-35 |
Small | 0-2 | 25-28 | 35-36 |
Medium | 4-6 | 28-29 | 36-38 |
Large | 8-10 | 30-32 | 39-40 |
Please use these size charts as an estimate to which size you should purchase. Styles, sizes and cuts may vary with each piece. Feel free to call our Fillmore store location at (415) 875-9633 and a Current Babe will gladly assist you in finding your size!